📝 产品详情
Flat Detector
| 作者 | Anton Iudakov |
| 版本 | v1.0 |
| 更新 | 2021-07-28T12:15:03 |
| 激活数 | 0 |
Advantages:
- Based on classic indicators - ATR, Moving Average
- Determines the trend / flat in the market by coloring the histogram with the appropriate color
- Arrows indicate confirmed signals
- It is an excellent filter for channel strategies (by extremes)
| Наименование | Описание настройки |
|---|---|
| Period of Flat Detector | Number of bars / candles for analysis |
| Period of EMA | Period of EMA (Moving Average) |
| Period of ATR | Period of ATR (current timeframe) |
| Coefficient of deviation | Coefficient of deviation from moving averages. The lower - the more sensitive. |
Download Now. Enjoy your use. See my other products:
https://www.mql5.com/ru/users/tonybeat/seller
Subscribe to my telegram channel, where we discuss intraday trading, ideas, indicators, etc., a link in my profile contacts.
安全须知
本产品仅通过 MQL5.com 官方渠道获取。其他渠道版本可能缺少完整功能和技术支持。
EA 配置
| 交易品种 | XAUUSD |
| 时间框架 | H1 (推荐) |
| 推荐经纪商 | IC Markets, IC Trading |
| 最低存款 | $300 / 0.01手 |
📸 截图预览