📝 产品详情
RSI pro bot
| 作者 | Taman Talappetsakun |
| 版本 | v8 |
| 更新 | 8 七月 2024 |
| 激活数 | 5 |
| 原价 | $350 USD |
The RSI Pro-EA is an algorithmic trading system that utilizes the RSI indicator and the 1-day rate of change as its strategy. The grid and martingale are calculated using fundamental knowledge, with a martingale ratio of 1.3 and a maximum of 3 orders. The system's weakness lies in its susceptibility to super trends.
Trading statistics (2020-2024)
| List | Details |
|---|---|
| Initial Deposit | $100 is minimum but $1,000 is Recommend |
| Currency Pair | AUD/CAD |
| Time Frame | H1 |
| Max DD | 24.68% |
| Relative DD | 32.25% |
| CAGR | 32.56% |
| Profit factor | 5.80 |
| Winrate | 84.46% |
| Account | ECN, STD, Cent account |
安全须知
本产品仅通过 MQL5.com 官方渠道获取。其他渠道版本可能缺少完整功能和技术支持。
EA 配置
| 交易品种 | XAUUSD |
| 时间框架 | H1 (推荐) |
| 推荐经纪商 | IC Markets, IC Trading |
| 最低存款 | $300 / 0.01手 |
📸 截图预览